Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Introduction | |
|
Lecture 3 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 4 | The Book |
Section 2 : PART 1 - OPTIMIZING BUSINESS PROCESSES
|
Lecture 1 | Welcome to Part 1 - Optimizing Business Process |
Section 3 : Case Study
|
Lecture 1 | Optimizing Business Processes - Step 1 | 00:05:13 Duration |
|
Lecture 2 | Optimizing Business Processes - Step 2 | 00:01:51 Duration |
|
Lecture 3 | Optimizing Business Processes - Step 3 | 00:05:06 Duration |
|
Lecture 4 | Optimizing Business Processes - Step 4 | 00:07:07 Duration |
Section 4 : AI Solution
|
Lecture 1 | Welcome to the Intuition Section | |
|
Lecture 2 | Plan of Attack | 00:04:04 Duration |
|
Lecture 3 | What is Reinforcement Learning | 00:11:27 Duration |
|
Lecture 4 | The Bellman Equation | 00:18:25 Duration |
|
Lecture 5 | The Plan | 00:02:12 Duration |
|
Lecture 6 | Markov Decision Process | 00:16:27 Duration |
|
Lecture 7 | Policy vs Plan | 00:12:55 Duration |
|
Lecture 8 | Living Penalty | 00:09:47 Duration |
|
Lecture 9 | Q-Learning Intuition | 00:14:46 Duration |
|
Lecture 10 | emporal Difference | 00:19:27 Duration |
|
Lecture 11 | Lecture 4- About Proctor Testing |
Section 5 : Implementation
Section 6 : Homework
|
Lecture 1 | Homework Instruction | |
|
Lecture 2 | Homework Solution |
Section 7 : PART 2 - MINIMIZING COSTS
|
Lecture 1 | Welcome to Part 2 - Minimizing Costs |
Section 8 : Case Study
|
Lecture 1 | Minimizing Costs - Step 1 | 00:05:42 Duration |
|
Lecture 2 | Minimizing Costs - Step 2 | 00:09:59 Duration |
|
Lecture 3 | Minimizing Costs - Step 3 | 00:06:31 Duration |
Section 9 : AI Solution
|
Lecture 1 | Welcome to the Intuition Section | |
|
Lecture 2 | Plan of Attack | 00:02:17 Duration |
|
Lecture 3 | Deep Q-Learning Intuition - Step 1 | 00:15:15 Duration |
|
Lecture 4 | Deep Q-Learning Intuition - Step 2 | 00:06:06 Duration |
|
Lecture 5 | Experience Replay | 00:15:45 Duration |
|
Lecture 6 | Action Selection Policies | 00:16:23 Duration |
Section 10 : Implementation
|
Lecture 1 | Minimizing Costs - Step 4 | 00:05:38 Duration |
|
Lecture 2 | Minimizing Costs - Step 5 | 00:10:45 Duration |
|
Lecture 3 | Minimizing Costs - Step 6 | 00:07:02 Duration |
|
Lecture 4 | Minimizing Costs - Step 7 | 00:09:47 Duration |
|
Lecture 5 | Minimizing Costs - Step 8 | 00:09:56 Duration |
|
Lecture 6 | Minimizing Costs - Step 9 | 00:04:57 Duration |
|
Lecture 7 | Minimizing Costs - Step 10 | 00:08:57 Duration |
|
Lecture 8 | Minimizing Costs - Step 11 | 00:10:12 Duration |
|
Lecture 9 | Minimizing Costs - Step 12. | 00:09:58 Duration |
|
Lecture 10 | Minimizing Costs - Step 13 | 00:04:19 Duration |
|
Lecture 11 | Minimizing Costs - Step 14 | 00:08:29 Duration |
|
Lecture 12 | Minimizing Costs - Step 15 | 00:06:47 Duration |
|
Lecture 13 | Minimizing Costs - Step 16 | 00:02:23 Duration |
|
Lecture 14 | Minimizing Costs - Step 17 | 00:07:15 Duration |
|
Lecture 15 | Minimizing Costs - Step 18 | 00:04:55 Duration |
|
Lecture 16 | Minimizing Costs - Step 19 | 00:12:29 Duration |
|
Lecture 17 | Minimizing Costs - Step 20 | |
|
Lecture 18 | Minimizing Costs - Step 21 | 00:04:20 Duration |
|
Lecture 19 | Minimizing Costs - Step 22 | 00:05:58 Duration |
|
Lecture 20 | Minimizing Costs - Step 23 | 00:04:36 Duration |
|
Lecture 21 | Minimizing Costs - Step 24 | 00:12:20 Duration |
|
Lecture 22 | Minimizing Costs - Step 25 | 00:15:58 Duration |
|
Lecture 23 | Minimizing Costs - Step 26 | 00:08:13 Duration |
|
Lecture 24 | Minimizing Costs - Step 27 | 00:07:13 Duration |
|
Lecture 25 | Minimizing Costs - Step 28 | 00:12:42 Duration |
|
Lecture 26 | Minimizing Costs - Step 29 | 00:14:40 Duration |
|
Lecture 27 | Minimizing Costs - Step 30 | 00:06:33 Duration |
|
Lecture 28 | Minimizing Costs - Step 31 | 00:12:12 Duration |
|
Lecture 29 | Minimizing Costs - Step 32 | 00:06:34 Duration |
|
Lecture 30 | Installing Keras | |
|
Lecture 31 | Minimizing Costs - Step 33 | 00:15:43 Duration |
|
Lecture 32 | Minimizing Costs - Step 34 | 00:10:09 Duration |
|
Lecture 33 | Minimizing Costs - Step 35 | 00:07:44 Duration |
|
Lecture 34 | Minimizing Costs - Step 36 | 00:07:45 Duration |
Section 11 : Homework
|
Lecture 1 | Homework Instruction | |
|
Lecture 2 | Homework Solution | 00:16:41 Duration |
|
Lecture 3 | BONUS Dropout |
Section 12 : PART 3 - MAXIMIZING REVENUES
|
Lecture 1 | Welcome to Part 3 - Maximizing Revenues |
Section 13 : Case Study
|
Lecture 1 | Maximizing Revenues - Step 1 | 00:04:30 Duration |
|
Lecture 2 | Maximizing Revenues - Step 2 | 00:08:24 Duration |
|
Lecture 3 | Maximizing Revenues - Step 3 | 00:02:02 Duration |
Section 14 : AI Solution
|
Lecture 1 | Welcome to the Intuition Section | |
|
Lecture 2 | The Multi-Armed Bandit Problem | 00:15:36 Duration |
|
Lecture 3 | Thompson Sampling Intuition | 00:19:12 Duration |
Section 15 : Implementation
|
Lecture 1 | Maximizing Revenues - Step 4 | 00:08:03 Duration |
|
Lecture 2 | Maximizing Revenues - Step 5 | 00:04:11 Duration |
|
Lecture 3 | Maximizing Revenues - Step 6 | 00:08:49 Duration |
|
Lecture 4 | Maximizing Revenues - Step 7 | 00:09:59 Duration |
|
Lecture 5 | Maximizing Revenues - Step 8 | 00:09:40 Duration |
|
Lecture 6 | Maximizing Revenues - Step 9 | 00:07:16 Duration |
|
Lecture 7 | Maximizing Revenues - Step 10 | 00:07:36 Duration |
|
Lecture 8 | Maximizing Revenues - Step 11 | |
|
Lecture 9 | Maximizing Revenues - Step 12 | 00:09:10 Duration |
|
Lecture 10 | Maximizing Revenues - Step 13 | 00:02:00 Duration |
|
Lecture 11 | Maximizing Revenues - Step 14 | 00:07:22 Duration |
|
Lecture 12 | Maximizing Revenues - Step 15 | 00:07:22 Duration |
|
Lecture 13 | Maximizing Revenues - Step 16 | 00:12:09 Duration |
Section 16 : Homework
|
Lecture 1 | Homework Instruction | |
|
Lecture 2 | Homework Solution | |
|
Lecture 3 | About Certification |
Section 17 : Annex Artificial Neural Networks
|
Lecture 1 | Plan of Attack | 00:02:52 Duration |
|
Lecture 2 | The Neuron | 00:16:15 Duration |
|
Lecture 3 | The Activation Function | 00:08:29 Duration |
|
Lecture 4 | How do Neural Networks work | 00:12:48 Duration |
|
Lecture 5 | How do Neural Networks learn | 00:12:59 Duration |
|
Lecture 6 | Gradient Descent | 00:10:13 Duration |
|
Lecture 7 | Stochastic Gradient Descent | 00:08:45 Duration |
|
Lecture 8 | Back-Propagation |